Product Information
Tecno Spark Go 2 (4GB RAM) Full Specifications
General
Brand | Tecno |
Model | Spark Go 2 (4GB RAM) |
Device Type | Smartphone |
Release Date | 03 June 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | HIOS 15 |
Chipset | Unisoc T7250 |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 MP1 |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 263 ppi |
Screen to Body Ratio | 84.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, f/1.8, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 4208 x 3120 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Flash | Dual-LED flash |
Design
Height | 165.6 mm |
Width | 77 mm |
Thickness | 8.3 mm |
Build | Glass front, plastic back, plastic frame |
Colors | Ink Black, Titanium Grey, Veil White, Turquoise Green |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 15W wired |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | Bangladesh |
Features | Accelerometer |
Delivery & returns
We deliver only in Bangladesh at this moment. For full details of the delivery options we offer,
please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within
a month of receipt. For full details of how to make a return, please view our Returns
information
Reviews (0)
Write Your Own Review
Only registered users can write reviews. Please Sign in