Product Information
Vivo V50 Full Specifications
General
Brand | Vivo |
Model | V50 |
Device Type | Smartphone |
Release Date | 09 March 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | Funtouch 15 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 720 |
Display
Display Type | AMOLED |
Screen Size | 6.77 inches (17.2 cm) |
Resolution | 1080x2392 px (FHD+) |
Pixel Density | 387 ppi |
Screen to Body Ratio | 88.5% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Ring-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Super Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 163.29 mm |
Width | 76.72 mm |
Thickness | 7.39 mm (Black) or 7.63 mm (Blue) |
Weight | 189 grams (Black), 199 grams (Blue) |
Build | Plastic composite sheet (Black), glass (Blue) |
Colors | Starry Blue, Satin Black |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68/IP69 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh |
Quick Charging | 90W wired, PD |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Delivery & returns
We deliver only in Bangladesh at this moment. For full details of the delivery options we offer,
please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within
a month of receipt. For full details of how to make a return, please view our Returns
information
Reviews (0)
Write Your Own Review
Only registered users can write reviews. Please Sign in