Product Information
Google Pixel 7 Pro Full Specifications
General
Brand | |
Model | Pixel 7 Pro |
Device Type | Smartphone |
Release Date | 13 October 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | Google Tensor G2 |
CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55 + Quad core) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G710 MP7 |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440x3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 512 ppi |
Screen to Body Ratio | 88.7% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 48 MP f/3.5, Telephoto Camera |
Autofocus | Laser autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 10.8 MP f/2.2, Ultra-Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 162.9 mm |
Width | 76.6 mm |
Thickness | 8.9 mm |
Weight | 212 grams |
Build | Back: Gorilla Glass |
Colors | Obsidian, Snow, Hazel |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion ) |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Quick Charging | 23W wired, PD3.0, 50% in 30 min (advertised) |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
User Available Storage | Up to 109 GB |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 1.09 W/kg, Body: 0.91 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer |
Delivery & returns
We deliver only in Bangladesh at this moment. For full details of the delivery options we offer,
please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within
a month of receipt. For full details of how to make a return, please view our Returns
information
Reviews (0)
Write Your Own Review
Only registered users can write reviews. Please Sign in