Product Information
Tecno Camon 40 Pro 5G Full Specifications
General
| Brand | Tecno |
| Model | Camon 40 Pro 5G |
| Device Type | Smartphone |
| Release Date | 02 July 2025 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | HIOS 15 |
| Chipset | MediaTek Dimensity 7300 Ultimate |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2436 px (FHD+) |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 89.7% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design
| Height | 164.44 mm |
| Width | 74.32 mm |
| Thickness | 7.31 mm |
| Weight | 179 grams |
| Colors | Galaxy Black, Emerald Lake Green, Glacier White |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | 45W wired, 50% in 23 min, 100% in 43 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.x |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Delivery & returns
We deliver only in Bangladesh at this moment. For full details of the delivery options we offer,
please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within
a month of receipt. For full details of how to make a return, please view our Returns
information
Reviews (0)
Write Your Own Review
Only registered users can write reviews. Please Sign in