Product Information
Tecno Spark 40 Pro Full Specifications
General
Brand | Tecno |
Model | Spark 40 Pro |
Device Type | Smartphone |
Release Date | 10 July 2025 (Bangladesh) |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | HIOS 15.1 |
Chipset | MediaTek Helio G100 Ultimate |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1224x2720 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 440 ppi |
Screen to Body Ratio | 89.3% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 2560x1440, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP, Wide Angle, Primary Camera |
Flash | Dual-LED flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 163.7 mm |
Width | 75.9 mm |
Thickness | 6.7 mm |
Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5200 mAh |
Quick Charging | 45W wired |
Reverse Charging | 10W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 8 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1440p@30fps, 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Delivery & returns
We deliver only in Bangladesh at this moment. For full details of the delivery options we offer,
please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within
a month of receipt. For full details of how to make a return, please view our Returns
information
Reviews (0)
Write Your Own Review
Only registered users can write reviews. Please Sign in