Product Information
Honor 400 Pro Full Specifications
General
Brand | Honor |
Model | 400 Pro |
Device Type | Smartphone |
Release Date | 23 May 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | MagicOS 9 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1280x2800 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio | 89.5% |
Screen Protection | Mohs level 4 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 5000 nits |
HDR 10 / HDR + support | HDR |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 16000 x 12500 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 50x digital zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Selfie Camera
Camera Setup | Dual |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Video Recording | 3840x2160, 1920x1080 |
Aperture | f/2.0 |
Design
Height | 160.8 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 205 grams |
Build | Glass front, glass back, plastic frame |
Colors | Lunar Grey, Tidal Blue, Midnight Black |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5300 mAh |
Wireless Charging | 50W wireless |
Quick Charging | 100W wired, 51% in 15 min, 100% in 39 min |
Reverse Charging | 5W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 512 GB |
USB OTG | Yes |
RAM | 12 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K, 1080p, gyro-EIS, OIS |
More
Made By | China |
Features | Accelerometer, gyro, compass, ultrasound proximity |
Delivery & returns
We deliver only in Bangladesh at this moment. For full details of the delivery options we offer,
please view our Delivery information
We hope you’ll love every purchase, but if you ever need to return an item you can do so within
a month of receipt. For full details of how to make a return, please view our Returns
information
Reviews (0)
Write Your Own Review
Only registered users can write reviews. Please Sign in